Indian runner Gulveer Singh created a record
Recently, Indian sprinter Gulveer Singh became the first Indian to break the 16-year-old national record in men’s 10000 meters (27 minutes 41.81 seconds) at ‘The Ten 2024 Athletics Meet’ held in San Juan Capistrano, California, USA.
Main Points
- India’s previous national record in this event was 28:02.89, set by Surendra Singh.
- Gulveer Singh, won bronze medal in Asian Games 2023
National Athletic Records of India | |
100 meters | Manikanta Hoblidhar- National Open Athletics Championship2023 (10.23 seconds) Dutee Chand- Indian Grand Prix IV2021 (11.17 seconds) |
200 meters | Amlan Borgohain- Federation Cup 2022(20.52 seconds) Saraswati Saha (Women) – Federation Cup 2022 (22.82 seconds) |
400 meters | Mohammad Anas Yahiya- Kladno Athletics Meet2019 (45.21 seconds) Hima Das (Women) – Asian Games 2018 (50.79 seconds) |
800 meters | Jinson Johnson- 2018 National Inter-State Championships (1 min 45.65 sec) Tintu Luka (women) – Continental Cup2010 (1 min 59.17 sec) |
1500 meters | Jinson Johnson – ISTAF Berlin Meet2019 (3 min 35.24 sec) Harmilan Bains(Women) – 2021 National Open Championships (4 min 05.39 sec) |
3000 meters | Parul Choudhary (Women) Los Angeles Athletics Meet2022 (8 min 57.19 sec) |
5000 meters | Avinash Sable- Los Angeles Athletics Meet 2023 (13 minutes and 19.30 seconds)Parul Chaudhary (Women) – Los Angeles Athletics Meet 2023 (15 minutes and 10.35 seconds) |
10000 meters | Gulveer Singh – California Ten Meet 2024 (27 minutes and 41.81 seconds)Preeja Sreedharan (Women) – Asian Games 2010 (31 minutes and 50.47 seconds) |
FAQs
The 2024 athletics meets held?
San Juan Capistrano, California
Which Indian runner broke the 16-year-old national record in men’s 10000 meters?
Gulveer Singh.
What is the new record set by Gulveer Singh in men’s 10000 meters race?
27 minutes 41.81 seconds.
Click here to read this article in Hindi.